| Management number | 222815802 | Release Date | 2026/05/09 | List Price | US$14.80 | Model Number | 222815802 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0BYH867M7 |
|---|---|
| Color | Green Dot |
| Pattern | Solid |
| Seasons | Summer |
| Fit Type | regular |
| Brand Name | beroy |
| Rise Style | High Rise |
| Sport Type | Athletic,Exercise,Fitness,Golf,Tennis,Workout |
| Style Name | Athletic |
| Unit Count | 1 Count |
| Waist Size | 15 Inches |
| Fabric Type | 80% Polyester, 20% Spandex |
| Manufacturer | beroy |
| Style Number | Z2212287-Green-M |
| Material Type | Spandex |
| Occasion Type | Exercise |
| Number of Items | 1 |
| Number Of Pockets | 3 |
| Lining Description | Spandex |
| Apparel Closure Type | Zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Knee-Length |
| Manufacturer Part Number | Z2212287-Green-M |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 17 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form