| Management number | 215682727 | Release Date | 2026/04/12 | List Price | US$26.00 | Model Number | 215682727 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Clear |
|---|---|
| Flavor | Unflavored |
| Diet Type | Halal |
| Item Form | Capsule |
| Brand Name | Blackmores |
| Model Name | Natural E 1000IU |
| Unit Count | 1.00 Count |
| Dosage Form | Capsule |
| Item Weight | 320 Grams |
| Manufacturer | Blackmores |
| Item Dimensions | 2.83 x 2.83 x 4.69 inches |
| Number of Items | 100 |
| Product Benefits | Heart Health Support |
| Allergen Information | Allergen-Free |
| Age Range Description | Adult |
| Primary Supplement Type | Vitamin E |
| Specific Uses For Product | Heart |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form