| Management number | 218896955 | Release Date | 2026/05/03 | List Price | US$73.24 | Model Number | 218896955 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Blackwall. Tubeless. H-rated for speeds up to 130 mph.
| Seasons | Year Round |
|---|---|
| Rim Size | 15 Inches |
| Brand Name | Bridgestone |
| Load Index | 67 |
| Tread Type | Directional |
| Unit Count | 1.0 Count |
| Item Weight | 13 Pounds |
| Manufacturer | Bridgestone |
| Speed Rating | Q |
| Load Capacity | 677 Pounds |
| Section Width | 160 Millimeters |
| Tire Diameter | 15 Inches |
| Item Dimensions | 22.5 x 22.5 x 7 inches |
| Tire Aspect Ratio | 60 Inches |
| Manufacturer Part Number | 129838 |
| Vehicle Tire ISO Metric Size Description | 160/60HR-15R |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form