| Management number | 221027427 | Release Date | 2026/05/03 | List Price | US$12.00 | Model Number | 221027427 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | White |
|---|---|
| Flavor | Pineapple and Mango Flavor |
| Item Form | Pouch |
| Brand Name | YUWEIDA |
| Model Name | Caffeine Nootropic Pouches 80mg |
| Unit Count | 15 Count |
| Dosage Form | Oral Pouch |
| Manufacturer | YUWEIDA |
| Container Type | Compact Storage Case With Lid |
| Item Dimensions | 2.6 x 2 x 2 inches |
| Number of Items | 5 |
| Product Benefits | Energy Management |
| Material Features | Artificial Sweetener-free, Nicotine-free, Sugar-free |
| Material Type Free | Artificial Sweetener Free, Nicotine Free, Sugar Free |
| Dose Release Method | Oral Pouch Absorption |
| Age Range Description | Adult |
| Supplement Formulation | Multi-Supplement |
| Primary Supplement Type | Energy |
| Specific Uses For Product | Energy Boost |
| Total Servings Per Container | 15 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form