| Management number | 221037013 | Release Date | 2026/05/03 | List Price | US$18.40 | Model Number | 221037013 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 898220020690 |
|---|---|
| Color | No Color |
| Flavor | Grape |
| Item Form | Capsule |
| Brand Name | California Gold Nutrition |
| Unit Count | 180.00 Count |
| Dosage Form | Capsule |
| Item Weight | 0.3 Pounds |
| Manufacturer | California Gold Nutrition |
| Container Type | Bottle |
| Item Dimensions | 4.55 x 2.5 x 2.45 inches |
| Number of Items | 180 |
| Product Benefits | Heart Health Support |
| Material Features | Gluten Free |
| Age Range Description | Adult |
| Manufacturer Part Number | CGN02069 |
| Total Servings Per Container | 60 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form