| Management number | 226099348 | Release Date | 2026/05/09 | List Price | US$22.68 | Model Number | 226099348 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 194518609623 |
|---|---|
| ASIN | B09KNT2ZSW |
| Flex | Regular |
| Loft | 46 Degrees |
| Size | Taille unique |
| Color | Silver |
| Grip Size | Standard |
| Grip Type | Rubber |
| Head Type | Cavity Back |
| Brand Name | Callaway |
| Manufacturer | Callaway |
| Model Number | Rogue ST Max |
| Configuration | Approach Wedge |
| Grip Material | Synthetic Rubber |
| Material Type | Alloy Steel |
| Golf Club Type | Iron Golf Club |
| Item Type Name | Irons |
| Shaft Material | Alloy Steel |
| Hand Orientation | Left |
| Included Components | Individual Iron |
| Warranty Description | 2 year manufacturer |
| Manufacturer Part Number | 4G162226W2006 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form