| Management number | 220553817 | Release Date | 2026/05/03 | List Price | US$26.00 | Model Number | 220553817 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 745809965586 |
|---|---|
| Color | Gray |
| Theme | Travel |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Stretch |
| Brand Name | DefenderShield |
| Style Name | Adult Dark Gray |
| Unit Count | 1 Count |
| Manufacturer | DefenderShield |
| Style Number | Adult Winter Beanie |
| Hat Form Type | Beanie |
| Is Waterproof | False |
| Material Type | Cotton Blend |
| Occasion Type | Bachelorette Party, Easter, Mother's Day |
| Pattern Style | Solid |
| Number of Items | 1 |
| Additional Features | Lightweight |
| Age Range Description | Adult |
| Fit to Size Sentiment | fits well to size |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | Adult Winter Beanie |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Outdoor |
| Global Trade Identification Number | 00745809965586 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form