| Management number | 216113325 | Release Date | 2026/04/19 | List Price | US$12.00 | Model Number | 216113325 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This laptop is equipped with the powerful AMD Ryzen 5 7530U processor, along with generous RAM and Storage. Enjoy effortless multitasking on its 15.6" FHD touchscreen LED display with an integrated camera. This laptop is designed with additional features to cater to your specific needs. Numeric keypad. The extended battery life ensures you can stay focused for longer periods. Stay connected with ample ports for all your devices. Built to support your workflow, whether at home or on the go. Experience the enhanced security and performance of Windows 11 Pro, with fast boot times and responsive operations.
| Brand | Dell |
|---|---|
| Color | Black |
| RAM Type | DDR4 SDRAM |
| Model Name | Dell Laptop |
| Model Year | 2024 |
| Resolution | 1080p |
| Unit Count | 1.0 Count |
| Form Factor | Clamshell |
| Item Weight | 4.6 Pounds |
| Screen Size | 15.6 Inches |
| CPU Codename | Renoir |
| Chipset Type | AMD Ryzen 5 7530U Mobile Processor |
| Display Type | LED |
| Manufacturer | Dell |
| Model Number | Dell 15 |
| Power Device | USB Power Delivery |
| Refresh Rate | 60 Hz |
| Video Output | HDMI |
| BuiltIn Media | Laptop, AC adapter, Battery, Documentation, Microsoft Office Lifetime License |
| Screen Finish | Touchscreen LED |
| Warranty Type | Full |
| Audio features | Stereo Speakers with MaxxAudio Pro |
| Control Method | Touch |
| HardDrive Size | 1 TB |
| Audio Recording | Yes |
| Keyboard Layout | QWERTY |
| Number Of Cells | 6 |
| Number of Ports | 6 |
| Processor Brand | AMD |
| Processor Count | 6 |
| Processor Speed | 4.5 GHz |
| Total Usb Ports | 3 |
| Video Processor | AMD |
| CPU Model Number | Ryzen 5 |
| Has Color Screen | Yes |
| Operating System | Windows 11 Pro |
| Processor Series | Ryzen 5 |
| Touchpad Feature | Integrated scrolling, Multi-touch gestures |
| Audio Output Type | internal |
| Battery Cell Type | Lithium Ion |
| Bluetooth support | No |
| Graphics Ram Type | DDR4 SDRAM |
| Native Resolution | 1920 x 1080 pixels |
| Number of Drivers | 1 |
| Touch Screen Type | Capacitive |
| Webcam Capability | Yes |
| Camera Description | Integrated |
| Compatible Devices | Laptop, Monitor, Keyboard, Mouse, Storage Devices, Printer |
| Display Technology | LED |
| Hard Disk Interface | Solid State |
| Speaker Description | Stereo Speakers with MaxxAudio Pro enhancement |
| Wireless Technology | Wi-Fi |
| CPU Model Generation | 5th Gen |
| Graphics Coprocessor | AMD Radeon Graphics |
| Graphics Description | Integrated |
| HumanInterface Input | Touch Pad, Touchscreen |
| Keyboard Description | Full-size with Numeric Keypad |
| RAM Memory Installed | 16 GB |
| Warranty Description | 1 Year |
| Wireless Compability | 802.11ac |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR4 |
| Virtual Reality Ready | No |
| Memory Slots Available | 4 |
| Available M2 Slot Count | 1 |
| CPU Model Speed Maximum | 4500 MHz |
| Connectivity Technology | Wi-Fi |
| Ram Memory Maximum Size | 64 GB |
| Specific Uses For Product | Business, Personal |
| Display Resolution Maximum | 1920x1080 |
| Total Number of HDMI Ports | 1 |
| RAM Memory Slot Total Count | 2 |
| LithiumBattery Energy Content | 42 Watt Hours |
| Item Dimensions L x W x Thickness | 14.14"L x 9.31"W x 0.78"Th |
| Automatic Backup Software Included | Microsoft Office |
| Notebook Pointing Device Description | Touchpad |
| Other Special Features of the Product | Numeric Keypad, Touchscreen |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form