| Management number | 219266047 | Release Date | 2026/05/03 | List Price | US$13.20 | Model Number | 219266047 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Color | White |
|---|---|
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Wide |
| Brand Name | EVALESS |
| Rise Style | Mid Rise |
| Sport Type | General Athletic Wear |
| Style Name | Cargo Pants |
| Unit Count | 1 Count |
| Waist Size | 35 Inches |
| Fabric Type | 85% Cotton, 15% Polyester |
| Material Type | 85% Cotton, 15% Polyester |
| Pattern Style | Solid |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 4 |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Item Length Description | Long Length |
| Product Care Instructions | Machine Wash, Tumble Dry Low |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form