| Management number | 220076927 | Release Date | 2026/05/03 | List Price | US$12.39 | Model Number | 220076927 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| Color | Blue White |
|---|---|
| Pattern | Floral |
| Seasons | Spring, Summer |
| Fit Type | Regular |
| Brand Name | GRACE KARIN |
| Neck Style | Square Neck |
| Style Name | Soft |
| Unit Count | 1 Count |
| collartype | Square Neck |
| Fabric Type | 98% Polyester, 2% Viscose |
| Sleeve Type | ruffled sleeve |
| Waist Style | Mid Waist |
| Manufacturer | GRACE KARIN |
| Material Type | 98%Polyester+2%Viscose |
| Occasion Type | Birthday, Easter, daily wear, holiday |
| Number of Items | 1 |
| Apparel Silhouette | A-line |
| Additional Features | Breathable, Elastic, Lightweight, soft |
| Apparel Closure Type | Pull On |
| Age Range Description | Big Kid |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Midi |
| Manufacturer Part Number | CL0007S26-10_14Y@#HLFYLD |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Half Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form