| Management number | 220896419 | Release Date | 2026/05/03 | List Price | US$13.20 | Model Number | 220896419 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| Brand | HARENCE |
|---|---|
| Color | Full Black |
| Pattern | No Pattern |
| Seasons | Spring, Summer, Fall |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Sport Type | Walking |
| Strap Type | lace_up |
| Style Name | Walking |
| Unit Count | 1 Pack |
| Closure Type | Lace-Up |
| Occasion Type | Walking |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Mesh |
| Material Fabric | Mesh |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | moderate |
| Special Features | Lightweight, Slip Resistant, charms, cushioning, soft-ground |
| Insole Cushioning | Foam or Gel |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | Fits True To Size |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Specific Uses For Product | Walking |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form