| Management number | 220102501 | Release Date | 2026/05/03 | List Price | US$8.00 | Model Number | 220102501 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Size | X-Large |
|---|---|
| Color | Black |
| Pattern | Solid |
| Fit Type | Relaxed/loose fit |
| Brand Name | Heathyoga |
| Rise Style | High Rise |
| Strap Type | Non-Adjustable |
| Style Name | Board Shorts |
| Unit Count | 1 Count |
| Fabric Type | 77% Nylon 23%Spandex |
| Material Type | Nylon Blend |
| Occasion Type | Beach, Summer, Swimming, Vacation, Water Sports |
| Item Type Name | Board Shorts |
| Swimwear Form Type | Bottom Only |
| Apparel Closure Type | Pull On |
| Swimwear Bottom Form | Board Short |
| Age Range Description | Adult |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | High Stretch |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 50+ |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form