| Management number | 223714019 | Release Date | 2026/05/09 | List Price | US$16.00 | Model Number | 223714019 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0DQ89YL6L |
|---|---|
| Color | Easy Peezy - Sea Blue |
| Pattern | Sea Blue |
| Fit Type | Regular |
| Brand Name | IUGA |
| Rise Style | Low Rise |
| Style Name | Padded |
| Unit Count | 1 Count |
| Fabric Type | 85% Nylon, 15% Spandex |
| Manufacturer | IUGA |
| Style Number | 8WDS018-njl-M |
| Material Type | 85% Nylon, 15% Spandex |
| Occasion Type | pickle ball, shopping, street, tennis, travel |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Above the Knee |
| Manufacturer Part Number | 8WDS018-njl-M |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form