| Management number | 218381311 | Release Date | 2026/05/03 | List Price | US$21.44 | Model Number | 218381311 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
A vibrant black, pink, and blue multicolored floral pattern adorns these beach shorts cover up, creating a striking and energetic look. The combination of bold hues and intricate floral designs adds a touch of sophistication and trendiness to your swimwear look.



| UPC | 194770594170 |
|---|---|
| Size | Medium |
| Color | Black//Midnight Magic |
| Pattern | Floral |
| Fit Type | Standard |
| Back Style | T Back |
| Brand Name | La Blanca |
| Rise Style | Mid Rise |
| Strap Type | Non-Adjustable |
| Style Name | Beach Short Swimsuit Cover Up |
| Unit Count | 1 Count |
| Fabric Type | 100% Viscose (Rayon Crepe) |
| Manufacturer | La Blanca |
| Style Number | LB4BP64 |
| Material Type | Rayon |
| Item Type Name | Swimwear Cover Up |
| Special Size Type | Standard |
| Swimwear Form Type | Bottom Only |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Swimwear Bottom Form | Boyshort |
| Age Range Description | Adult |
| Embellishment Feature | Tassel |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | LB4BP64 |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 00194770594170 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form