| Management number | 223900076 | Release Date | 2026/05/09 | List Price | US$107.20 | Model Number | 223900076 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 810164540225 |
|---|---|
| ASIN | B0DNSFZVB8 |
| Size | King (U.S. Standard) |
| Color | Graphite Cooling |
| Set Name | Cooling 12 inch |
| topstyle | Plush Top |
| Brand Name | LIFEMENT |
| Item Depth | 12 inches |
| Model Name | LIFEMENT Essential Memory Foam Mattress King |
| Style Name | 12 Inch Graphite |
| Is Foldable | No |
| Item Weight | 93.5 Pounds |
| Manufacturer | Beyond LIfestyle, Inc. |
| Model Number | King Mattress Memory Foam LIFEMENT |
| Fill Material | Cotton, Gel Memory Foam, High Density Foam |
| Material Type | Bamboo |
| Cover Material | Polyester Blend |
| Item Thickness | 12 Inches |
| Is Customizable | No |
| Item Dimensions | 80 x 76 x 12 inches |
| Number of Layers | 3.0 |
| Product Benefits | Back Pain Relief, Improves Sleep, Posture Support, Reduces Toss & Turn, Stress Relief |
| Construction Type | Memory Foam |
| Additional Features | Breathable, Low Motion Transfer, Pressure Relief, Removable Cover, Temperature Regulating |
| Included Components | Memory Foam, Bamboo Outer Cover, Flame Retardant Innver Cover |
| Manufacturer Part Number | Mattress King |
| Item Firmness Description | Medium Firm |
| Product Care Instructions | Hand Wash Only |
| Mattress Comfort Layer Material | Gel Memory Foam, Memory foam |
| Item Dimensions L x W x Thickness | 80"L x 76"W x 12"Th |
| Global Trade Identification Number | 00810164540225 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form