| Management number | 219792210 | Release Date | 2026/05/03 | List Price | US$32.43 | Model Number | 219792210 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 880479291105 |
|---|---|
| size | 11"W x 5"H x 4"D |
| Brand | Lug |
| Color | Coral |
| Pattern | Solid |
| Seasons | Summer |
| Item Shape | Rectangular |
| Model Name | Trolley 2 Crossbody Bag |
| Strap Type | Cross-Body |
| Style Name | Trolley 2 Crossbody Bag |
| Unit Count | 1 Count |
| Fabric Type | 100% Polyester |
| Handle Type | Tote handle, Shoulder strap |
| Strap Color | Coral |
| Closure Type | Buckle |
| Manufacturer | Lug |
| Style Number | Trolley 2 Crossbody Bag |
| Warranty Type | Limited Warranty |
| Inner Material | Polyester |
| Outer Material | Polyester |
| Number of Items | 1 |
| Target Audience | Women |
| Number Of Pockets | 12 |
| Number of Handles | 2 |
| Handbag Silhouette | Saddle |
| Lining Description | Polyester |
| Number of Sections | 9 |
| Pocket Description | Jetted Pocket |
| Included Components | Crossbody Bag |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Number of Compartments | 4 |
| Manufacturer Part Number | Lug |
| Product Care Instructions | Machine washable on gentle cycle |
| Apparel Fabric Weight Class | Lightweight |
| Compatible Device Size Maximum | 5 Inches |
| Manufacturer Warranty Description | 1 year |
| Global Trade Identification Number | 00880479291105 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form