| Management number | 223635232 | Release Date | 2026/05/09 | List Price | US$9.98 | Model Number | 223635232 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 850056167284 |
|---|---|
| ASIN | B0CVTRSWQ1 |
| Flavor | Unflavored |
| Item Form | Softgel |
| Brand Name | Micro Ingredients |
| Unit Count | 300 Count |
| Dosage Form | Softgel |
| Manufacturer | Micro Ingredients |
| Number of Items | 1 |
| Product Benefits | General Health |
| Allergen Information | Tree Nuts |
| Age Range Description | Adult |
| Primary Supplement Type | Vitamin D3, Vitamin K2 |
| Specific Uses For Product | Bone |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form