| Management number | 224213107 | Release Date | 2026/05/09 | List Price | US$31.20 | Model Number | 224213107 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
MICROBE-LIFT MLLWG Cold Weather Floating Fish Food Pellets with Wheat Germ for Ponds, Water Gardens, and Fountains, for Live Goldfish and Koi
| UPC | 696447527509 097121201508 |
|---|---|
| ASIN | B000P6D6KU |
| Flavor | Wheat Germ |
| Occasion | Daily |
| Pet Type | Fish |
| Item Form | Solid |
| Brand Name | MICROBE-LIFT |
| Unit Count | 1.00 Count |
| Item Weight | 14.5 Pounds |
| Manufacturer | Ecological Laboratories Inc. |
| Model Number | FC08004 |
| Container Type | Bag |
| Dog Breed Size | All |
| Item Type Name | Floating Fish Food Pellets with Wheat Germ for Ponds, Water Gardens, and Fountains, for Live Goldfish and Koi |
| Target Species | Fish |
| Number of Items | 1 |
| Product Benefits | Nutritious and easily digestible in cold weather, maintains clean pond environment |
| Additional Features | Cold Weather Feeding, Wheat Germ Ingredient |
| Included Components | Food Pellets |
| Special Ingredients | carbohydrates, protein, wheat germ, and vitamins |
| Allergen Information | Allergen-Free, Non-GMO |
| Breed Recommendation | All Breed Sizes |
| Age Range Description | All Life Stages |
| Animal Food Diet Type | Limited Ingredient |
| Manufacturer Part Number | FC08004 |
| Specific Uses For Product | Pet Food |
| Recommended Uses For Product | Pond and water garden maintenance, Cold weather fish feeding, Goldfish and koi care |
| Animal Food Nutrient Content Claim | Low Phosphorus |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form