| Management number | 223038532 | Release Date | 2026/05/09 | List Price | US$12.00 | Model Number | 223038532 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 194459001463 |
|---|---|
| ASIN | B08CKKSJC8 |
| Color | [Solid] Black(2), Grey(2), White(4) - 8 Pairs |
| Style | Modern |
| Pattern | Solid |
| Fit Type | stay-up |
| Material | Polyester, Spandex |
| Occasion | Birthday, Christmas, Halloween |
| Brand Name | MONFOOT |
| Rise Style | Crew Length |
| Socks Form | Athletic Socks |
| Sport Type | Running |
| Unit Count | 8 Count |
| Fabric Type | 98% Polyester, 2% Spandex |
| Item Weight | 16 ounces |
| Manufacturer | MONFOOT INC |
| Style Number | 29461532737782 |
| Shoe Height Map | Crew |
| Age Range Description | Adult |
| Fit to Size Sentiment | neutral |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form