| Management number | 220881410 | Release Date | 2026/05/03 | List Price | US$14.80 | Model Number | 220881410 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Size | X-Large |
|---|---|
| Color | Steel Blue |
| Pattern | Solid |
| Seasons | Fall, Spring, Summer, Winter |
| Fit Type | Regular |
| Brand Name | netdraw |
| Neck Style | Crew Neck |
| Unit Count | 2 Count |
| Fabric Type | 65% Viscose derived from bamboo, 28% Cotton, 7% Spandex |
| Sleeve Type | Short Sleeve |
| Bottom Style | Elastic |
| Collar Style | Crew |
| Inseam Length | 7 Inches |
| Material Type | 65% Viscose derived from bamboo, 28% Cotton, 7% Spandex |
| Occasion Type | Lounging, Running, Sleeping, Workout, Yoga |
| Product Style | Soft |
| Item Type Name | Pajama Set |
| Number of Pieces | 2 |
| Included Components | Short Sleeve Top, Shorts |
| Apparel Closure Type | Elastic |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | comfortable |
| Apparel Fabric Stretch | High Stretch |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form