| Management number | 223310541 | Release Date | 2026/05/09 | List Price | US$10.80 | Model Number | 223310541 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 826215237587 |
|---|---|
| ASIN | B0059CIMV8 |
| Color | Black |
| Pattern | Solid |
| Seasons | Summer |
| Fit Type | Snug Fit |
| character | sports |
| Brand Name | Nike |
| Rise Style | Mid Rise |
| Sport Type | Volleyball |
| Style Name | Modern |
| Unit Count | 1 Count |
| Fabric Type | Body: 80% Polyester, 20% Spandex & Lining: 100% Polyester |
| Item Weight | 2.08 ounces |
| Manufacturer | Nike |
| Style Number | 836323 |
| Inseam Length | 2.25 Inches |
| Material Type | Body: 80% Polyester, 20% Spandex & Lining: 100% Polyester |
| Number of Items | 1 |
| Target Audience | Girls |
| Front Pleat Type | flat front |
| Apparel Closure Type | Pull On |
| Age Range Description | Big Kid |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Short Length |
| Manufacturer Part Number | 836323 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form