| Management number | 219101126 | Release Date | 2026/05/03 | List Price | US$10.40 | Model Number | 219101126 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Size | Medium |
|---|---|
| Color | Blue Purple & Silver Blue/Yellow Green & Pink/Blue Yellow & Red |
| Style | Classic |
| Material | Silicone |
| Brand Name | NSSIW |
| Frame Type | Full Rim |
| Lens Color | Blue purple & Silver blue/Yellow green & Pink/Blue yellow & Red |
| Sport Type | Swimming |
| Unit Count | 2.00 Count |
| Item Weight | 73.2 Grams |
| Closure Type | Adjustable |
| Lens Coating | UV Protection Coating |
| Lens Material | Polycarbonate |
| Frame Material | Plastic |
| Special Features | Anti Slip Split Straps |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Product Care Instructions | Rinse after use. Store in a dry place. Avoid exposing to high heat. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form