| Management number | 226206654 | Release Date | 2026/05/09 | List Price | US$10.00 | Model Number | 226206654 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Features: These boys' athletic pants are suitable for variety of occasions like playground, vacation, beach and relaxing at home Wide leg pants for boys feature a classic and a loose fit cut, creating a clean look that flatters a range of body types, loose design allowing kids to feel comfortable while playing, relaxing, or going out for a casual day Material: 60% Cotton, 35% Polyester, 5% Spandex Package includes: Boys' Wide Leg Sweatpant Notes: Manual measurement, please allow slight errors on size. The color may exist a slight difference due to different screen displays
| ASIN | B0GDF6GJ7W |
|---|---|
| Color | White |
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Wide |
| Brand Name | Oakgarden |
| Rise Style | Ankle |
| Sport Type | General Athletic Wear |
| Style Name | Wide-leg |
| Unit Count | 1 Count |
| Fabric Type | 60% Cotton, 35% Polyester, 5% Spandex |
| Manufacturer | Oakgarden |
| Material Type | 60% Cotton, 35% Polyester, 5% Spandex |
| Pattern Style | Solid |
| Number of Items | 1 |
| Pants Form Type | Sweatpants |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Apparel Closure Type | Drawstring |
| Age Range Description | Big Kid |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Fits True To Size with some variation |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | Oakgarden-xsef-8994 |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form