| Management number | 215706944 | Release Date | 2026/04/12 | List Price | US$27.20 | Model Number | 215706944 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 766298010908 |
|---|---|
| Diet Type | Vegetarian |
| Item Form | Capsule |
| Brand Name | Pure Encapsulations |
| Unit Count | 60 Count |
| Dosage Form | Capsule |
| Item Weight | 0.07 Pounds |
| Manufacturer | Pure Encapsulations |
| Container Type | Bottle |
| Item Dimensions | 3.3 x 1.4 x 1.3 inches |
| Number of Items | 1 |
| Product Benefits | Hypoallergenic |
| Material Features | GMO Free, Gluten Free, Vegan, Vegetarian |
| Special Ingredients | hypoallergenic |
| Age Range Description | Adult |
| Manufacturer Part Number | PCZ6 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form