| Management number | 221021888 | Release Date | 2026/05/03 | List Price | US$8.08 | Model Number | 221021888 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 195507125650 |
|---|---|
| Flavor | Unflavoured |
| Diet Type | Gluten Free |
| Item Form | Powder |
| Brand Name | PURE ORIGINAL INGREDIENTS |
| Unit Count | 16.0 Ounce |
| Dosage Form | Powder |
| Manufacturer | Pure Organic Ingredients |
| Container Type | Bag |
| Number of Items | 1 |
| Product Benefits | Immune Support |
| Material Features | GMO Free, Gluten Free, Vegan |
| Age Range Description | Adult |
| Manufacturer Part Number | 1 |
| Global Trade Identification Number | 00195507125650 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form