| Management number | 222966453 | Release Date | 2026/05/09 | List Price | US$30.00 | Model Number | 222966453 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Comfortable sandal, water friendly synthetic nubuck upper, contoured compression molded eva footbed with anatomical arch support, full 360 degree heel airbag enclosed in soft polyurethane, church key to open your soda bottle, reef icon herringbone rubber outsole Please Note: Reef Fannings are shipped in poly bags
| UPC | 881862642566 |
|---|---|
| ASIN | B00ZUY5TW0 |
| Color | Black/Brown |
| Pattern | solid |
| Occasion | Outdoor |
| Arch Type | Arch Support |
| Heel Type | No Heel |
| Lifestyle | Casual |
| Toe Style | Open Toe |
| Brand Name | REEF |
| Model Name | Fanning |
| Strap Type | Ankle Strap |
| Style Name | Fanning |
| Unit Count | 1 Pack |
| Item Weight | 7 Ounces |
| Sandal Type | Flip Flop |
| Closure Type | Slip On |
| Manufacturer | Reef |
| Style Number | RF002026BKB |
| Sole Material | Rubber/Plastic |
| Item Type Name | Flip-Flop |
| Outer Material | Synthetic |
| Insole Material | Synthetic |
| Number of Items | 1 |
| Target Audience | Men |
| Special Features | Arch Support |
| liningdescription | Synthetic |
| Fit to Size Sentiment | True |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | R2026_BLACK/BROWN BKB |
| Recommended Uses For Product | Casual, Everyday Use |
| Global Trade Identification Number | 00881862642566 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form