| Management number | 223846939 | Release Date | 2026/05/09 | List Price | US$29.20 | Model Number | 223846939 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 840492763621 |
|---|---|
| ASIN | B0GXRMWXLY |
| Color | Led-lead |
| Pattern | Solid |
| Seasons | All Seasons |
| Fit Type | Regular Fit |
| Brand Name | RVCA |
| Rise Style | High Rise |
| Sport Type | Mixed Martial Arts, Running |
| Style Name | Soft |
| Unit Count | 1 Count |
| Fabric Type | 92% Polyester, 8% Elastane |
| Item Weight | 0.49 Pounds |
| Style Number | 23MS102511 |
| Material Type | Polyester Blend |
| Number of Items | 1 |
| Target Audience | Men |
| Pocket Description | Basic 5 Pckt |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Item Length Description | Short Length |
| Manufacturer Part Number | 23MS102511 |
| Product Care Instructions | Machine Wash |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form