| Management number | 219755394 | Release Date | 2026/05/03 | List Price | US$176.00 | Model Number | 219755394 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 029665220356 |
|---|---|
| Bands | 1 |
| Shape | Round |
| Theme | Motor Sports |
| Crystal | Crystal |
| Display | Analog-Digital |
| Character | Fashion |
| Band Color | Black |
| Band Width | 20 Millimeters |
| Brand Name | SEIKO |
| Clasp Type | Buckle |
| Dial Color | Black |
| Face Style | Guilloche |
| Model Name | SSB437 |
| Sport Type | Walking |
| Strap Type | Two Piece Strap |
| Style Name | Modern |
| Item Weight | 0.17 Kilograms |
| Closure Type | Buckle |
| Manufacturer | Seiko |
| Model Number | SSB437 |
| Power Source | Battery Powered |
| Case Diameter | 43 Millimeters |
| Series Number | 437 |
| Case Thickness | 11 Millimeters |
| Item Type Name | Sport Watch |
| Band Material Type | Leather |
| Case Material Type | Stainless Steel |
| Additional Features | Chronograph |
| Included Components | User Manual |
| Watch Movement Type | Japanese Quartz |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 100 Meters |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | SSB437 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form