| Management number | 215111163 | Release Date | 2026/04/12 | List Price | US$24.00 | Model Number | 215111163 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | SIERDE |
|---|---|
| Color | Silver |
| Shape | Round |
| Style Name | Modern |
| Item Weight | 2.24 Ounces |
| Display Type | No Display |
| Manufacturer | SIERDE |
| Model Number | B0G58HHDPW |
| BuiltIn Media | Charging Cable |
| Warranty Type | Standard |
| Target Audience | Unisex Adults |
| Battery Capacity | 20 Milliamp Hours |
| Operating System | Wear OS 1.1 |
| Battery Cell Type | Lithium Polymer |
| Waterproof Rating | IP68 |
| Band Material Type | Epoxy Resin, Stainless Steel |
| Compatible Devices | Smartphone |
| Additional Features | Activity Tracker |
| Warranty Description | 1Year |
| Wireless Compability | Bluetooth |
| Age Range Description | Adult |
| Communication Feature | Bluetooth |
| Supported Application | Fitness Tracker |
| Water Resistance Depth | 1 Meters |
| Water Resistance Level | Water Resistant |
| Wearable Computer Type | Smart Ring |
| Compatible Phone Models | Compatible with iOS and Android devices |
| Connectivity Technology | Bluetooth |
| Memory Storage Capacity | 4 MB |
| GPS Geotagging Functionality | No GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form