| Management number | 222817284 | Release Date | 2026/05/09 | List Price | US$198.50 | Model Number | 222817284 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 770264566139 |
|---|---|
| ASIN | B0999FTQCH |
| Color | Happy Blue |
| Shape | Round |
| Pad Type | Foam Pad |
| Brand Name | Tatub |
| Frame Size | 16 Feet |
| Model Name | Trampoline for kids |
| Unit Count | 1.0 Count |
| Item Weight | 80 Pounds |
| Manufacturer | Tatub |
| Model Number | Trampolines |
| Material Type | Polypropylene (PP) |
| Item Type Name | Trampolines |
| Number Of Springs | 108 |
| Frame Material Type | Alloy Steel |
| Included Components | 16FT Trampoline |
| Warranty Description | No |
| Manufacturer Part Number | Trampolines |
| Item Dimensions L x W x H | 192"L x 192"W x 35"H |
| Maximum Weight Recommendation | 330 Pounds |
| Global Trade Identification Number | 00770264566139 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form