| Management number | 219753061 | Release Date | 2026/05/03 | List Price | US$300.00 | Model Number | 219753061 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This collection offers a rare combination of simplicity and elegance for classic watches. The dial is pure with a recess in the center. There is a play on the external satinated sunray finish and the inner spiral finish.
| Bands | 1 |
|---|---|
| Shape | Round |
| Theme | Sports |
| Crystal | Sapphire Crystal |
| Display | Analog |
| Pattern | Solid |
| Character | Fashion |
| Band Color | Black |
| Band Width | 20 Millimeters |
| Brand Name | Tissot |
| Clasp Type | Tang Buckle |
| Dial Color | Black |
| Face Style | Mixed Finish |
| Model Name | Tissot Carson Premium Powermatic 80 |
| Sport Type | Walking |
| Strap Type | Black, Leather |
| Style Name | Casual |
| Unit Count | 1 Count |
| Band Length | 205 Millimeters |
| Item Weight | 58 Grams |
| Closure Type | Buckle |
| Manufacturer | Tissot |
| Model Number | T1224071605100 |
| Power Source | Automatic |
| Case Diameter | 40 Millimeters |
| Warranty Type | Limited |
| Case Thickness | 10.25 Millimeters |
| Item Type Name | Automatic Watch |
| Band Material Type | Leather |
| Case Material Type | Stainless Steel |
| Additional Features | Automatic Self Wind |
| Included Components | Watch, Leather Strap, Stainless Steel Bracelet |
| Watch Movement Type | Swiss Automatic |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 165 Feet |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | T1224071605100 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form