| Management number | 218894321 | Release Date | 2026/05/03 | List Price | US$78.07 | Model Number | 218894321 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Toyo Open Country Q/T 245/60R18 105H BSW
| Size | 245/60R18 |
|---|---|
| Seasons | Year Round |
| Rim Size | 18 Inches |
| Brand Name | Toyo Tires |
| Load Index | 105.0 |
| Load Range | L |
| Tread Type | Asymmetrical |
| Unit Count | 1.0 Count |
| Tread Depth | 29.58 32nds |
| Manufacturer | Toyo |
| Model Number | 318180 |
| Speed Rating | H |
| Item Diameter | 29.6 Inches |
| Load Capacity | 2039 Pounds |
| Section Width | 245 Millimeters |
| Tire Diameter | 29.580000000000002 |
| Item Type Name | Toyo 245/60R18 OPEN CNTRY Q/T 105H |
| Item Dimensions | 30 x 10 x 30 inches |
| Construction Type | Radial |
| Tire Aspect Ratio | 60.0 |
| Automotive Fit Type | Universal Fit |
| Included Components | No |
| Manufacturer Part Number | 318180 |
| Manufacturer Warranty Description | No |
| Vehicle Tire ISO Metric Size Description | 245/60R18 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form