| Management number | 221358088 | Release Date | 2026/05/03 | List Price | US$17.84 | Model Number | 221358088 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Aluminum Fry Pan, Overall Height 2 1/8 In., Overall Depth 2 1/8 In., Top Dia. 10 In., Bottom Dia. 7 5/8 In., Handle Vented, Handle Type Silicone, Handle Color Black, Temp. Resistance 450 Deg. F, Material Aluminum, Gauge 8
| UPC | 029419054879 |
|---|---|
| Color | Silver |
| Shape | frustum |
| Capacity | 8 Gallons |
| Brand Name | Vollrath |
| Metal Type | Aluminum |
| Model Name | Vollrath 10" Wear-Ever Aluminum Fry Pan |
| Unit Count | 1.0 Count |
| Item Weight | 1.9 Pounds |
| Is Oven Safe | Yes |
| Manufacturer | Vollrath |
| Model Number | 67910 |
| Material Type | Aluminum |
| Item Type Name | Aluminum Fry Pan |
| Handle Material | Silicone |
| Compatible Devices | Electric Coil |
| Additional Features | Electric Stovetop Compatible |
| Coating Description | Satin Aluminum |
| Included Components | Unit^Instruction Guide |
| Maximum Temperature | 450 Degrees Fahrenheit |
| Has Nonstick Coating | Yes |
| Manufacturer Part Number | 67910 |
| Product Care Instructions | Dishwasher Safe |
| Specific Uses For Product | Sautéing and frying |
| Is the item dishwasher safe | No |
| Recommended Uses For Product | SAUTéING AND FRYING |
| Global Trade Identification Number | 00029419054879 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form