| Management number | 219889556 | Release Date | 2026/05/03 | List Price | US$84.36 | Model Number | 219889556 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 787765265171 |
|---|---|
| Color | Black |
| Fit Type | Vehicle Specific Fit |
| Brand Name | WeatherTech |
| Unit Count | 1.0 Count |
| Item Weight | 1 Kilograms |
| Manufacturer | Weathertech |
| Model Number | 445701-445602 |
| Material Type | Thermoplastic Elastomer (TPE) |
| Auto Part Position | Front, Rear |
| Automotive Fit Type | Vehicle Specific Fit |
| Included Components | Floor Mats |
| Manufacturer Part Number | 445701-445602 |
| Compatible with Vehicle Type | BMW xDrive, Coupe, Compatible with select 2017-2020 BMW 440i, 2014-2016 BMW 428i, 2014-2016 BMW 435i, 2017-2020 BMW 430i Models. Please confirm fitment to your year, make, and model in Amazon ConfirmedFit prior to purchase. |
| Manufacturer Warranty Description | Lifetime Limited Warranty |
| Global Trade Identification Number | 00787765265171 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form