| Management number | 216816614 | Release Date | 2026/04/19 | List Price | US$12.23 | Model Number | 216816614 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Wellwoman 90 capsules
| Flavor | Unflavored |
|---|---|
| Diet Type | Gluten Free |
| Item Form | Capsule |
| Brand Name | Wellwoman |
| Model Name | Wellwoman Original 90 |
| Unit Count | 90.00 Count |
| Dosage Form | Capsule |
| Item Weight | 90 Grams |
| Manufacturer | Vitabiotic |
| Container Type | Bottle |
| Item Dimensions | 2.95 x 3.35 x 4.49 inches |
| Number of Items | 1 |
| Product Benefits | Immune Support |
| Material Type Free | Gluten Free, No Artificial Colors, No Artificial Preservatives, Sugar Free, Yeast Free |
| Special Ingredients | Free From Artificial Colours |
| Allergen Information | Peanuts may contain, Soy |
| Age Range Description | Adult |
| Supplement Formulation | Multi-Supplement |
| Primary Supplement Type | Vitamin D3 |
| Specific Uses For Product | normal function of the immune system |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form