| Management number | 222884925 | Release Date | 2026/05/09 | List Price | US$15.05 | Model Number | 222884925 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 781159252624 |
|---|---|
| ASIN | B086H51PG8 |
| Color | Charcoal |
| Seasons | All |
| Fit Type | Fitted |
| character | sports |
| Brand Name | WHISKEY BENT HAT CO. |
| Sport Type | Baseball |
| Style Name | Classic |
| Unit Count | 1 Count |
| Fabric Type | Mesh |
| Hat Form Type | Baseball Cap |
| Is Waterproof | True |
| Material Type | Cotton, Nylon, Polyester |
| Occasion Type | Bachelorette Party, Easter, Mother's Day |
| Pattern Style | Solid |
| Number of Items | 1 |
| Additional Features | Adjustable |
| Apparel Closure Type | Snap |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Waterproof |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | outdoor |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form