| Management number | 223248752 | Release Date | 2026/05/09 | List Price | US$11.20 | Model Number | 223248752 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0836W5M52 |
|---|---|
| Color | Grey |
| Pattern | Solid |
| Seasons | Fall, Spring, Summer |
| Fit Type | Standard |
| Leg Style | Straight |
| character | Girls |
| Brand Name | Toomett |
| Model Name | Capri |
| Rise Style | Mid Rise |
| Sport Type | Climbing, Cycling, Fishing, Golf, Rock Climbing, Running |
| Style Name | Capri |
| Unit Count | 1 Count |
| Fabric Type | 90% Polyester and 10% spandex, quick dry with stretch materia,Hand/Machine washing |
| Manufacturer | Toomett |
| Style Number | 191225-XJ-2192-Grey-30 |
| Material Type | Polyester, Spandex |
| Occasion Type | Hiking |
| Pattern Style | Solid |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 10 |
| Front Pocket Count | 1 |
| Pocket Description | Security Pocket, Slant Pocket, Utility Pocket, Zipper Pocket |
| Apparel Closure Type | Drawstring,zipper |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 191225-XJ-2192-Grey-30 |
| Product Care Instructions | Machine Wash |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form