| Management number | 221629882 | Release Date | 2026/05/03 | List Price | US$17.67 | Model Number | 221629882 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Cut Resistant Titan XT: Cut resistant liner made with Kevlar fiber by DuPont throughout the entire glove offers increased cut resistance and durability Cut Resistant: ANSI/ISEA 105 Level A5 Puncture Resistant: ANSI/ISEA Level 4 Impact Resistant: Increased TPR on fingers offers excellent top of hand smash protection without limiting overall dexterity Anti-vibe: 5.0mm EVA foam on palm to dampen shock and vibration Reflective 3M Scotchlite on knuckle, fingertips and cuff for low light visibility and increased safety awareness Anti-vibe: 5.0mm EVA foam on palm to dampen shock and vibration Foam lining throughout top of hand increases top of hand protection Heavy duty non-slip reinforced palm increase grip and durability Ideal for a wide range of rugged applications where total hand protection is required / Landscape / Arbor / Oil and Gas / Utilities / Mining / Demolition / Rescue / EMS DuPont, and Kevlar are registered trademarks or trademarks of E.I. du Pont de Nemours and Company or its affiliates.
| UPC | 757894606589 733353853602 732454051498 756655247245 |
|---|---|
| Size | LARGE / 9 |
| Color | Green/Black |
| Fit Type | slim |
| Material | Kevlar |
| Brand Name | Youngstown Glove Company |
| Unit Count | 1 Count |
| Fabric Type | Nylon 24% / Polyurethane 16% / PVC 13% / Polyester 12% / Rubber 10% / Neoprene 9% / Kevlar® 8% / Cotton 7% / Velcro 1% |
| Item Weight | 6.72 ounces |
| Part Number | 09-9083-10-L |
| Reusability | Reusable |
| Closure Type | Hook and Loop |
| Manufacturer | Youngstown Glove |
| Style Number | 09-9083-10-L |
| Glove Or Mitt | glove |
| Is Waterproof | false |
| Hand Orientation | Ambidextrous |
| Material Features | Waterproof |
| Material Type Free | Silicone Free |
| Garment Size Country | United States |
| Warranty Description | 60 day protection against manufacturer defects, not normal wear and tear |
| Age Range Description | Adult |
| Fit to Size Sentiment | positive |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Hand Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Heavyweight |
| Recommended Uses For Product | Demolition, Construction, Heavy Duty Work |
| Global Trade Identification Number | 00757894606589 |
| Other Special Features of the Product | Cut Resistant,Puncture Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form